AGR301(L)

share to:

Features

  • 3 circumferential grooves ensure good stability, even wear and smooth ride.
  • Heavy sipes provide good braking stability and high lateral traction on wet and dry surfaces.
  • Improved tread compound helps resist tears and ensure good mileage in on and off-road use
  • Sidewall reinforcing ribs protects against impacts and scuffing

Suitable Conditions

Size And Specs
SIZE PLY RATING TREAD DEPTH(mm) STANDARD RIM LOAD INDEX/SPEED GRADE SECTION WIDTH(mm) OUTER DIAMETER(mm) INFLATION PRESSURE(kpa) LOAD CAPACITY(kg)
SINGLE DUAL SINGLE DUAL
7.50R16LT 16PR 11.5 6.00G 124/120L 212 798 770 770 1500 1320
10.00R20 18PR 16.5 7.50 149/146K 278 1054 830 830 3000 2725
11.00R20 18PR 16.5 8.00 152/149K 293 1085 930 930 3550 3250
11.00R20 18PR 16.5 8.00 152/149K 293 1085 930 930 3550 3250
12.00R20 20PR 17.0 8.50 156/153K 315 1125 830 830 3750 3450
12.00R20 20PR 17.5 8.50 156/153K 315 1125 830 830 3750 3450
12.00R24 20PR 17.0 8.5 160/157K 315 1226 900 900 4500 4125
11R22.5 16PR 16.5 8.50 156/153J 309 1119 830 830 3000 2725
295/80R22.5 18PR 14.0 9.00 152/149L 298 1050 830 830 3550 3250
315/80R22.5 20PR 15.0 9.00 156/153L 312 1082 850 850 4000 3650
Related Products

Contact us to start your new business